Size Guide

These size charts are general guidelines and not specific to any brands or products. Check individual product descriptions for words like "fitted", "loose", or "baggy" to get an understanding of how the style fits.

Women

Size Bust (in) Bust (cm) Waist (in) Waist (cm) Hips (in) Hips (cm)
XXS 29–30 74–77 21–22 54–57 31–32 79–83
XS 31–32 78–82 23–24 58–61 33–34 84–87
S 33–34 83–86 25–26 62–66 35–36 88–92
M 35–36 87–92 27–28 67–71 37–38 93–97
L 37–38 93–96 29–30 73–76 39–40 99–101
XL 39–40 99–101 31–32 78–81 41–42 104–106
XXL 41–42 104–106 33–34 83–86 43–44 109–111
1X 43–46 109–116 36–39 92–99 45–48 114–121
2X 46–49 116–124 39–42 99–107 48–51 121–129
3X 49–52 124–132 42–45 107–114 51–54 129–137

Men

Size Chest (in) Chest (cm) Waist (in) Waist (cm)
XXS 32–34 81–86 26–28 66–71
XS 34–36 86–92 28–30 71–76
S 36–38 92–97 30–32 76–81
M 38–40 97–102 32–34 81–86
L 40–42 102–107 34–36 86–92
XL 42–45 107–114 36–39 92–99

International

Size US & CA UK & AU FR IT JP
XXS 0 4 32 36 3
XS 2 6 34 38 5
S 4 8 36 40 7
M 6 10 38 42 9
L 8 12 40 44 11
XL 10 14 42 46 13

Shoes

US, CA & AU UK Europe Japan IN CM
5 3 35-36 22 8.5-8.8 22.1-22.3
6 4 36-37 23 8.9-9.1 22.6-23.1
7 5 37-38 23.5 9.3-9.4 23.6-23.8
8 6 38-39 24.5 9.5-9.7 24.1-24.6
9 7 39-40 25.5 9.9-10 25.1-25.4
10 8 40-41 26 10.2-10.3 25.9-26.1
11 9 41-42 27 10.5-10.7 26.6-27.1
12 10 42-43 28 10.9-11.1 27.6-28.1
13 11 43-44 29 11.3-11.5 28.7-29.2

Still Have Questions?

Visit Customer Service.